- Home
- Who We Are
- Products & Services
- Financial Indicators
- Investors Relation
- Contact Us
- More
- Premium Calculator
- Login
SL . | Particular | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
1 | Gross Premium Income | 1,028.76 | 1,186.22 | 1,010.51 | 859.50 | 1,035.32 |
2 | Re-Insurance Premium Ceded | 702.68 | 610.64 | 621.57 | 514.42 | 527.04 |
3 | Net Premium Income | 326.08 | 575.58 | 388.94 | 345.07 | 508.28 |
4 | Gross Claim | 199.50 | 379.06 | 28.01 | 400.50 | 389.83 |
5 | Investment and other Income | 12.44 | 38.08 | 255.16 | 38.09 | 47.51 |
6 | Net Profit before Tax | 100.03 | 140.09 | 149.40 | 122.93 | 129.00 |
7 | Net Profit after Tax | 95.97 | 136.82 | 126.81 | 91.58 | 112.48 |
8 | Paid-up Capital | 838.81 | 838.81 | 838.81 | 814.37 | 775.59 |
9 | Shareholder’s Equity | 1,817.36 | 1,777.48 | 1,752.40 | 1,736.10 | 1,627.25 |
10 | Total Investments | 777.05 | 875.71 | 947.74 | 930.70 | 953.41 |
11 | Total Assets | 2,565.03 | 2,708.56 | 2,649.56 | 2,689.82 | 2,595.23 |
12 | Total Reserve Fund | 1,168.51 | 1,168.97 | 1,071.08 | 1,059.89 | 1,057.19 |
13 | Rate of Dividend Cash (%): Stock (%): |
10 - |
10 - |
10 - |
7 3 |
5 5 |
14 | Face Value per share (Taka) | 10 | 10 | 10 | 10 | 10 |
15 | Earning per Share (EPS) | 1.14 | 1.63 | 1.51 | 1.09 | 1.34 |
16 | Net Asset Value per share (NAV) | 21.67 | 21.19 | 20.89 | 20.70 | 19.40 |
17 | Net Cash Flow from Operating Activities | 69.62 | 77.17 | 72.98 | 69.59 | 60.75 |
18 | Net Operating Cash Flow per Share (NOCFPS) | 0.83 | 0.92 | 0.87 | 0.83 | 0.72 |
19 | Price Earning Ratio (Times) | 21.40 | 14.97 | 25.63 | 30.83 | 18.34 |
20 | Current Ratio | 3.27:1 | 2.86 : 1 | 2.59 : 1 | 2.45 : 1 | 2.52 : 1 |
21 | Market price per share | 24.40 | 24.40 | 38.70 | 33.60 | 24.60 |